STOCKHOLM, July 24, 2020 /PRNewswire/ -- Second quarter
First half
REVENUE AND EARNINGS
€ millions (€m) | Q2 2020 | Q2 2019 | Variance | 6M 2020 | 6M 2019 | Variance | FY 2019 |
Revenue | 198.8 | 202.9 | -2% | 437.6 | 402.6 | 9% | 844.4 |
Operating result (EBIT) | -2.3 | 10.1 | -123% | 4.1 | 21.4 | -81% | 46.5 |
Operating result margin | -1.2% | 5.0% | 0.9% | 5.3% | 5.5% | ||
Net result | -8.5 | 4.9 | N/M | -11.0 | 11.8 | -194% | 24.7 |
Net result margin | -4.3% | 2.4% | -2.5% | 2.9% | 2.9% | ||
Basic/diluted earnings/(loss) per share, € | -0.056 | 0.031 | N/M | -0.062 | 0.077 | -181% | 0.168 |
EBITDA | 25.3 | 27.3 | -7% | 54.3 | 54.8 | -1% | 120.7 |
EBITDA margin | 12.7% | 13.5% | 12.4% | 13.6% | 14.3% | ||
EBITDAaL | 12.4 | 17.5 | -29% | 29.2 | 36.0 | -19% | 80.6 |
EBITDAaL margin | 6.3% | 8.7% | 6.7% | 9.0% | 9.5% | ||
EBITA | 5.2 | 11.6 | -55% | 14.1 | 24.1 | -42% | 53.7 |
EBITA margin | 2.6% | 5.7% | 3.2% | 6.0% | 6.4% |
Definition and reconciliation of alternative performance measures are available at www.medicover.com/financial-information.
This is information that Medicover AB is obliged to make public pursuant to the EU Market Abuse Regulation and the Securities Markets Act. The information was submitted for publication through the agency of the contact person set out below at 7.45 (CEST) on 24 July 2020. This interim report and other information about Medicover is available at medicover.com.
Contact information
For further information, please contact:
Hanna Bjellquist, Head of Investor Relations
Phone: +46 70 303 32 72
E-mail: [email protected]
Medicover is a leading international healthcare and diagnostic services company and was founded in 1995. Medicover operates a large number of ambulatory clinics, hospitals, specialty-care facilities,laboratories and blood-drawing points and the largest markets are Poland and Germany. In 2019, Medicover had revenue around €844 million and 28,800 employees. For more information, go to www.medicover.com
This information was brought to you by Cision http://news.cision.com
https://news.cision.com/medicover/r/interim-report-april-june-2020,c3158979
The following files are available for download:
Interim report April-June 2020 |